UD TRUCKS


Corporate info

Production and sales results

Production results

Segment 2006 2007 2008
Vehicles % against
previous year
Vehicles % against
previous year
Vehicles % against
previous year
Vehicle Heavy-Duty trucks 26,822 99.9 26,832 100.0 28,028 104.5
Medium-Duty trucks 9,348 106.9 5,813 62.2 5,113 88.0
Light-Duty trucks 4,867 123.1 4,589 94.3 3,931 85.7
Buses 1,544 104.6 1,590 103.0 1,603 100.8
Total 4,2581 103.8 38,824 91.2 38,675 99.6
Commissioned production of
light duty trucks
30,215 83.6 10,317 34.1 11,182 108.4

Registration of Domestic Trucks

2006 2007 2008
Registration of Domestic Trucks Heavy-Duty trucks 58,717 51,537 42,817
Medium-Duty trucks 50,496 37,493 31,757
Total 109,213 89,030 74,574
Registration of Domestic Trucks in UD Trucks Heavy-Duty trucks 11,591 [19.7%] 10,340 [20.1%] 8,642 [20.2%]
Medium-Duty trucks 6,751 [13.4%] 3,597 [ 9.6%] 2,821 [ 8.9%]
Total 18,342 [16.8%] 13,937 [15.7%] 11,463 [15.4%]
  • Terms and Conditions
UD Trucks Corporation
(c)UD Trucks Corporation All rights Reserved.